Planning Ahead
Fixture Difficulty Matrix
Every team's next fixtures, color-coded from easiest to hardest — use it to plan transfers a few gameweeks out.
| Team | GW7 | GW8 | GW9 | GW10 | GW11 | Avg |
|---|---|---|---|---|---|---|
| ARS | NFOA | EVEH | LIVA | HULH | NEWA | 3.0 |
| AVL | NEWA | MCIH | FULH | MUNA | SUNH | 3.2 |
| BOU | SUNH | MUNA | LEEH | IPSA | NFOH | 3.0 |
| BRE | LIVH | HULA | NFOH | BHAA | EVEH | 3.2 |
| BHA | CRYH | LIVA | MCIA | BREH | HULA | 3.2 |
| CHE | EVEA | TOTH | MUNH | SUNA | LEEH | 3.0 |
| COV | TOTA | FULH | SUNH | EVEA | CRYH | 2.6 |
| CRY | BHAA | NEWH | TOTA | LIVH | COVA | 3.2 |
| EVE | CHEH | ARSA | NEWA | COVH | BREA | 3.4 |
| FUL | HULH | COVA | AVLA | NEWH | MCIA | 3.0 |
| HUL | FULA | BREH | IPSH | ARSA | BHAH | 3.2 |
| IPS | MCIA | NFOH | HULA | BOUH | TOTA | 3.2 |
| LEE | MUNH | SUNA | BOUA | TOTH | CHEA | 3.2 |
| LIV | BREA | BHAH | ARSH | CRYA | MUNH | 3.4 |
| MCI | IPSH | AVLA | BHAH | NFOA | FULH | 2.6 |
| MUN | LEEA | BOUH | CHEA | AVLH | LIVA | 3.4 |
| NEW | AVLH | CRYA | EVEH | FULA | ARSH | 3.2 |
| NFO | ARSH | IPSA | BREA | MCIH | BOUA | 3.2 |
| TOT | COVH | CHEA | CRYH | LEEA | IPSH | 2.6 |
| SUN | BOUA | LEEH | COVA | CHEH | AVLA | 3.0 |
Difficulty:
Easiest
Easy
Average
Hard
Hardest