Planning Ahead
Fixture Difficulty Matrix
Every team's next fixtures, color-coded from easiest to hardest — use it to plan transfers a few gameweeks out.
| Team | GW1 | GW2 | GW3 | GW4 | GW5 | Avg |
|---|---|---|---|---|---|---|
| ARS | COVH | AVLA | CHEH | SUNA | BHAA | 3.2 |
| AVL | BHAA | ARSH | HULA | NFOH | TOTA | 3.0 |
| BOU | MCIA | EVEH | NEWA | BREH | LIVH | 3.6 |
| BRE | TOTH | LEEA | SUNH | BOUA | CHEH | 3.0 |
| BHA | AVLH | CHEA | LEEH | COVA | ARSH | 3.0 |
| CHE | FULA | BHAH | ARSA | HULH | BREA | 3.0 |
| COV | ARSA | HULH | MCIA | BHAH | NFOA | 3.4 |
| CRY | EVEA | MCIH | FULA | IPSH | LEEA | 3.0 |
| EVE | CRYH | BOUA | MUNH | TOTA | IPSH | 3.0 |
| FUL | CHEH | SUNA | CRYH | LIVA | MUNH | 3.6 |
| HUL | MUNH | COVA | AVLH | CHEA | NEWA | 3.2 |
| IPS | SUNH | MUNA | LIVH | CRYA | EVEA | 3.2 |
| LEE | NFOA | BREH | BHAA | NEWH | CRYH | 2.8 |
| LIV | NEWA | NFOH | IPSA | FULH | BOUA | 2.6 |
| MCI | BOUH | CRYA | COVH | MUNA | SUNH | 2.8 |
| MUN | HULA | IPSH | EVEA | MCIH | FULA | 2.8 |
| NEW | LIVH | TOTA | BOUH | LEEA | HULH | 3.0 |
| NFO | LEEH | LIVA | TOTH | AVLA | COVH | 3.0 |
| TOT | BREA | NEWH | NFOA | EVEH | AVLH | 2.8 |
| SUN | IPSA | FULH | BREA | ARSH | MCIA | 3.2 |
Difficulty:
Easiest
Easy
Average
Hard
Hardest